| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000154347 „Obedineno detsko zavedenie №18 “Shtastlivo detstvo” | 0.00 | 0.00 |
| 000154322 „Obedineno detsko zavedenie №16 „Rusalka” | 0.00 | 0.00 |
| 000154354 „Tselodnevna detska gradina № 19 “Zvanche” | 0.00 | 0.00 |
| 000153957 ”Obedineno detsko zavedenie №13 ”Vida” | 0.00 | 0.00 |
| 000154339 „Tselodnevna detska gradina № 17 “Sinchets” | 0.00 | 0.00 |
| 000154653 „Tselodnevna detska gradina №15 “Nezabravka” | 0.00 | 0.00 |
| 000150637 „Tselodnevna detska gradina № 1 “Mir” | 0.00 | 0.00 |
| 000153779 „Obedineno detsko zavedenie №10 “Radost” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 030053119 ST „Pesho – 91 – Petar Krastev” – gr. Vidin | 5 666.67 | 0.00 |
| 105030009 „Paldeksim” sole owner LTD - gr. Vidin | 4 166.67 | 0.00 |
| 105589849 Konsortsium "Shtastlivo destvo" - gr. Vidin | 2 754 032.52 | 0.00 |
| 103752920 „FORTE DZHI DIZAYN” LTD - gr. Varna | 17 300.00 | 0.00 |
| 105580298 Ekspertinvest JSC-Vidin | 82 944.00 | 0.00 |
| 131395888 D i D Konsult-2005 LTD | 26 700.00 | 0.00 |
| 131418632 ENA OPTIMA | 27 327.75 | 0.00 |
None
None
