None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
817039994 PAN-H-HRISTOV, PANTELEEV I SIE | 1 199.00 | 0.00 |
814154735 ODITORSKA I SCHETOVODNA Kompania | 13 500.00 | 0.00 |
107020469 SD "ARTIKA- IVANOV I SIE" | 3 000.00 | 0.00 |
107567424 Avramov Proekt sole owner LTD | 1 400.00 | 0.00 |
107037600 inzh. Bistra Ribareva | 1 300.00 | 0.00 |
131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 10 000.00 | 0.00 |
817043945 „RETEM” LTD | 16 830.00 | 0.00 |
107561866 EX-PRESS LTD | 2 650.00 | 0.00 |
831760443 BMB | 29 679.00 | 0.00 |
107567260 „ELINVESTPROEKT” sole owner LTD | 1 300.00 | 0.00 |
107504114 ST"Ficheto-Sonya Belcheva" | 3 000.00 | 0.00 |
103937876 Keybal Teh LTD | 5 260.00 | 0.00 |
817080126 STEMO | 13 264.86 | 0.00 |
107542192 LUKS INVEST | 813 975.72 | 0.00 |
None
None