None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 817039994 PAN-H-HRISTOV, PANTELEEV I SIE | 613.04 | 0.00 |
| 814154735 ODITORSKA I SCHETOVODNA Kompania | 6 902.44 | 0.00 |
| 107020469 SD "ARTIKA- IVANOV I SIE" | 1 533.88 | 0.00 |
| 107567424 Avramov Proekt sole owner LTD | 715.81 | 0.00 |
| 107037600 inzh. Bistra Ribareva | 664.68 | 0.00 |
| 131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 5 112.92 | 0.00 |
| 817043945 „RETEM” LTD | 8 605.04 | 0.00 |
| 107561866 EX-PRESS LTD | 1 354.92 | 0.00 |
| 831760443 BMB | 15 174.63 | 0.00 |
| 107567260 „ELINVESTPROEKT” sole owner LTD | 664.68 | 0.00 |
| 107504114 ST"Ficheto-Sonya Belcheva" | 1 533.88 | 0.00 |
| 103937876 Keybal Teh LTD | 2 689.40 | 0.00 |
| 817080126 STEMO | 6 782.22 | 0.00 |
| 107542192 LUKS INVEST | 416 179.18 | 0.00 |
None
None
