
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000235913 Municipality Krumovgrad | 0.00 | 0.00 |
000235920 MUNICIPALITY OF KARDJALI | 0.00 | 0.00 |
000235888 Municipality Kirkovo, Kardzhali region | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103188964 Varnenska Turisticheska Kamara | 19 800.00 | 0.00 |
831079669 INTERSOUND | 101 660.00 | 0.00 |
131135068 Studio Golden Age EOOD | 174 385.00 | 0.00 |
130074363 M-DATA sole owner LTD | 8 600.00 | 0.00 |
108570277 "Gabi tur" LTD | 39 750.00 | 0.00 |
131017461 BG Map LTD | 13 800.00 | 0.00 |
201513698 BEST SOLUTIONS TEAM Ltd | 2 550.00 | 0.00 |
201532976 EM KONSULT FINANS | 3 000.00 | 0.00 |
None
None