| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000235913 Municipality Krumovgrad | 0.00 | 0.00 |
| 000235920 MUNICIPALITY OF KARDJALI | 0.00 | 0.00 |
| 000235888 Municipality Kirkovo, Kardzhali region | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103188964 Varnenska Turisticheska Kamara | 10 123.58 | 0.00 |
| 831079669 INTERSOUND | 51 977.94 | 0.00 |
| 131135068 Studio Golden Age EOOD | 89 161.63 | 0.00 |
| 130074363 M-DATA sole owner LTD | 4 397.11 | 0.00 |
| 108570277 "Gabi tur" LTD | 20 323.85 | 0.00 |
| 131017461 BG Map LTD | 7 055.83 | 0.00 |
| 201513698 BEST SOLUTIONS TEAM Ltd | 1 303.79 | 0.00 |
| 201532976 EM KONSULT FINANS | 1 533.88 | 0.00 |
None
None
