| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000044751 NARODNO CHITALISHTE „SVETLINA-1939” GR. POMORIE | 0.00 | 0.00 |
| 000044744 NARODNO CHITALISHTE „PROSVETA 1888” GR. POMORIE | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 160056912 "FINANSKONSULT -S" EOOD | 352.79 | 0.00 |
| 175006160 PREMIER | 90 877.02 | 0.00 |
| 200895896 "PREMIERSTUDIO PLUS" OOD | 51 614.92 | 0.00 |
| 102689883 "ROTEHNIKA-BS" EOOD | 35 786.82 | 0.00 |
| 201184676 Matritsa sole owner LTD | 7 413.73 | 0.00 |
| 200916461 Terra startsole owner LTD | 5 112.92 | 0.00 |
None
None
