
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000044751 NARODNO CHITALISHTE „SVETLINA-1939” GR. POMORIE | 0.00 | 0.00 |
000044744 NARODNO CHITALISHTE „PROSVETA 1888” GR. POMORIE | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
160056912 "FINANSKONSULT -S" EOOD | 690.00 | 0.00 |
175006160 PREMIER | 177 740.00 | 0.00 |
200895896 "PREMIERSTUDIO PLUS" OOD | 100 950.00 | 0.00 |
102689883 "ROTEHNIKA-BS" EOOD | 69 992.94 | 0.00 |
201184676 Matritsa sole owner LTD | 14 500.00 | 0.00 |
200916461 Terra startsole owner LTD | 10 000.00 | 0.00 |
None
None