None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
118578685 Kreativ sole owner LTD | 4 450.00 | 0.00 |
118040697 SNTS "Agentsia za ikonomichesko razvitie i investitsii - Silistra" | 8 300.00 | 0.00 |
175151211 Konsortsium za inzheneringovi proekti i stroitelstvo DZZD | 1 788 634.69 | 0.00 |
118044539 DOMREMONTSTROY-99 | 32 800.00 | 0.00 |
130572061 SP Kanstrakshan sole owner LTD | 1 189 004.79 | 0.00 |
040396536 ST “Aleksandar Kovachev” | 14 637.00 | 0.00 |
201811851 „OditAdvayzer” sole owner LTD, | 4 200.00 | 0.00 |
118580622 ARHITEKT DRUMEVA sole owner LTD | 21 296.00 | 0.00 |
118578742 Mira Art sole owner LTD | 8 160.00 | 0.00 |
175370833 Global konsalting grup LTD | 12 500.00 | 0.00 |
None
None