None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176114324 DZZD "Konsortsium Urbaniko" | 78 779.85 | 0.00 |
| 200182590 SESTANTE sole owner LTD | 2 556.46 | 0.00 |
| 176108296 DZZD "Konsultanti po obshtestveni porachki" | 2 556.46 | 0.00 |
| 040444372 A.D.A.-ARHITEKTURAL DESIGNED AGENCY | 255 645.94 | 0.00 |
| 121359317 „Sofinvest” sole owner LTD | 14 316.17 | 0.00 |
| 175166282 Materna Bulgaria LTD | 40 847.11 | 0.00 |
| 831716285 Grant Tornton LTD - | 1 278.23 | 0.00 |
| 175547326 Аsotsiatsia „Ekspertna podkrepa” | 5 112.92 | 0.00 |
| 131367020 STEFAN DOBREV - ARCHITECTURE & DESIGN | 51 129.19 | 0.00 |
| 175185044 F Stroi Group | 45 990.70 | 0.00 |
| 123652571 "Engproject" | 215 253.88 | 0.00 |
| 200219042 A | 9 227.13 | 0.00 |
| 176648698 TSD GRUP DZZD | 45 960.03 | 0.00 |
None
None
