None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200172190 „NIONI” LTD | 5 000.00 | 0.00 |
105040640 ST "Fiesta - Nikolay Antov" | 2 200.00 | 0.00 |
105580298 Ekspertinvest JSC-Vidin | 5 937.50 | 0.00 |
128049011 KAN-UCHTEHSPORT-BULGARIA LTD | 20 890.10 | 0.00 |
105012737 Universal-Zh sole owner LTD - Vidin | 425 655.48 | 0.00 |
105524355 FISK ODIT | 7 000.00 | 0.00 |
None
None