None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040666387 MIT - IKONOMIK - MITINKA GEORGIEVA | 3 016.62 | 0.00 |
| 127624313 KADASTAR I PROEKTIRANE OOD | 16 616.98 | 0.00 |
| 127555582 N. i M. ltd | 151 233.66 | 0.00 |
| 127067743 ST "Diyan Zlatev-98" | 4 601.63 | 0.00 |
| 118044539 DOMREMONTSTROY-99 | 4 141.46 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| adv.Dimana | 5 112.92 | 0.00 |
None
None
