None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
040666387 MIT - IKONOMIK - MITINKA GEORGIEVA | 5 900.00 | 0.00 |
127624313 KADASTAR I PROEKTIRANE OOD | 32 500.00 | 0.00 |
127555582 N. i M. ltd | 295 787.33 | 0.00 |
127067743 ST "Diyan Zlatev-98" | 9 000.00 | 0.00 |
118044539 DOMREMONTSTROY-99 | 8 100.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
adv.Dimana | 10 000.00 | 0.00 |
None
None