None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
114085061 Artvizhan LTD | 23 734.00 | 0.00 |
114635815 IVO PETROV - ARHITEKTI LTD | 10 804.89 | 0.00 |
201029334 Krivachka i Ko sole owner LTD | 27 000.00 | 0.00 |
824124605 MARSEN LTD | 480 318.15 | 0.00 |
104678768 DABAL D | 20 000.00 | 0.00 |
041061430 INZHKONSULTPROEKT LTD | 36 500.00 | 0.00 |
130081055 Yovakontrol sole owner LTD | 8 506.66 | 0.00 |
114000762 PatinzheneringAD | 1 592 591.07 | 0.00 |
200232698 DMM -Dizayn sole owner LTD | 29 983.28 | 0.00 |
103800009 „Elit patna signalizatsia” LTD | 199 815.17 | 0.00 |
114078736 Inzhstroy sole owner LTD | 2 556 662.96 | 0.00 |
824124548 Kimteks LS LTD | 13 940.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Yordanka | 29 100.00 | 0.00 |
None
None