None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130097547 Dimana odit sole owner LTD | 41 200.00 | 0.00 |
101611650 AGROMAH sole owner LTD | 3 472 254.66 | 0.00 |
130981777 Praym Konsulting | 10 000.00 | 0.00 |
200267293 Reklama Poni sole owner LTD | 13 550.00 | 0.00 |
101638804 Shevitsa sole owner LTD | 3 400.00 | 0.00 |
101160329 ST "Atanas Galev-Geokart" | 50.00 | 0.00 |
831643582 PATINVEST-INZHENERING JSC | 32 250.00 | 0.00 |
101004999 BIOSTROY | 47 688.00 | 0.00 |
101798577 Toli Proekt LTD | 25.00 | 0.00 |
811142304 Struma LTD | 7 937.80 | 0.00 |
175072609 Tsentar za profesionalno obuchenie kam Alians za regionalni i grazhdanski initsiativi | 20 000.00 | 0.00 |
811061076 ST "Margarita-P-Petrun Kostadinov" | 548 525.70 | 0.00 |
200678736 NIK-52-IAN sole owner LTD | 25.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
inzh. | 19 200.00 | 0.00 |
None
None