None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130097547 Dimana odit sole owner LTD | 21 065.23 | 0.00 |
| 101611650 AGROMAH sole owner LTD | 1 775 335.62 | 0.00 |
| 130981777 Praym Konsulting | 5 112.92 | 0.00 |
| 200267293 Reklama Poni sole owner LTD | 6 928.00 | 0.00 |
| 101638804 Shevitsa sole owner LTD | 1 738.39 | 0.00 |
| 101160329 ST "Atanas Galev-Geokart" | 25.56 | 0.00 |
| 831643582 PATINVEST-INZHENERING JSC | 16 489.16 | 0.00 |
| 101004999 BIOSTROY | 24 382.49 | 0.00 |
| 101798577 Toli Proekt LTD | 12.78 | 0.00 |
| 811142304 Struma LTD | 4 058.53 | 0.00 |
| 175072609 Tsentar za profesionalno obuchenie kam Alians za regionalni i grazhdanski initsiativi | 10 225.84 | 0.00 |
| 811061076 ST "Margarita-P-Petrun Kostadinov" | 280 456.74 | 0.00 |
| 200678736 NIK-52-IAN sole owner LTD | 12.78 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| inzh. | 9 816.80 | 0.00 |
None
None
