None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175006160 PREMIER | 19 350.00 | 0.00 |
040967650 ET "Videlina"-Todor Todorov | 1 000.00 | 0.00 |
040293760 ST Ivan Palashev-IPAL | 66 600.00 | 0.00 |
200424242 AVA-13 | 7 000.00 | 0.00 |
200740209 LISI 09 sole owner LTD | 5 600.00 | 0.00 |
200424104 SOFREKLAM sole owner LTD | 31 670.00 | 0.00 |
SK36776114 SUNRISE SYSTEMS - Slovakia | 28 800.00 | 0.00 |
112000849 Sova sole owner LTD | 2 166.00 | 0.00 |
200072927 EVRO PROGRAMI | 28 900.00 | 0.00 |
175350556 PR KONSULTING JSC | 2 150.00 | 0.00 |
200284346 ANKOR A GENTE | 6 000.00 | 0.00 |
None
None