None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175006160 PREMIER | 9 893.50 | 0.00 |
| 040967650 ET "Videlina"-Todor Todorov | 511.29 | 0.00 |
| 040293760 ST Ivan Palashev-IPAL | 34 052.04 | 0.00 |
| 200424242 AVA-13 | 3 579.04 | 0.00 |
| 200740209 LISI 09 sole owner LTD | 2 863.23 | 0.00 |
| 200424104 SOFREKLAM sole owner LTD | 16 192.62 | 0.00 |
| SK36776114 SUNRISE SYSTEMS - Slovakia | 14 725.20 | 0.00 |
| 112000849 Sova sole owner LTD | 1 107.46 | 0.00 |
| 200072927 EVRO PROGRAMI | 14 776.34 | 0.00 |
| 175350556 PR KONSULTING JSC | 1 099.28 | 0.00 |
| 200284346 ANKOR A GENTE | 3 067.75 | 0.00 |
None
None
