
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
123732117 Troleibusni prevozi | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176667136 Statis DZZD | 3 927 873.10 | 0.00 |
115010439 IKOM LTD | 4 775 746.00 | 0.00 |
200007801 T 7 konsult | 14 470.00 | 0.00 |
201190437 GID - KONSULT sole owner LTD | 2 980.00 | 0.00 |
176672172 Konsorcium "Hemus-Dizain-Stroi" | 1 778 390.91 | 0.00 |
176464659 Обединение "Инвест Инженеринг" | 277 458.00 | 0.00 |
131124118 EVROMARKST AUTOMOTIV JSC | 70 506.00 | 0.00 |
176695274 ZDDZ "El Kontrol 2014" | 1 220 235.60 | 0.00 |
833172830 Statis JSC | 35 982.00 | 0.00 |
123690508 STA Injenering EOOD | 83 527.07 | 0.00 |
None
None