
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000057001 Municipality Kameno | 0.00 | 0.00 |
102164063 ENG... | 0.00 | 0.00 |
000057086 Municipality Malko Tarnovo | 0.00 | 0.00 |
000056878 en | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102056422 Tedi-Kam - Ivanka Raikova | 5 610.00 | 0.00 |
200697779 Proksima Konsult sole owner LTD | 9 200.00 | 0.00 |
121102365 Obelisk | 2 675.00 | 0.00 |
175220876 BIK-Balgarska Izdatelska Kompania JSC | 43 000.00 | 0.00 |
176594396 KONSORCIUM BRTA | 43 400.00 | 0.00 |
175660651 Advokatsko druzhestvo "Shopova, Karageorgieva - Mostrova & Dimitrov" | 12 000.00 | 0.00 |
131013858 SD NI PLYUS - MAKAROV I S-IE | 146 486.00 | 0.00 |
130881129 Yuzit Kalars Bulgaria LTD | 5 610.00 | 0.00 |
130368436 "Institut za socialni izsledvania i marketing MBMD" EOOD | 9 995.00 | 0.00 |
201811851 „OditAdvayzer” sole owner LTD, | 1 920.00 | 0.00 |
None
None