
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000181579 Primary school "Ivan Vazov" | 0.00 | 0.00 |
000185193 Ezikova gimnazia "Yoan Ekzarh" - Vratsa | 0.00 | 0.00 |
000185517 Prirodomatematicheska gimnazia „Akad. Ivan Tsenov“ - Vratsa | 0.00 | 0.00 |
000187308 Secondary School " Kozma Trichkov" - gr. Vratsa | 0.00 | 0.00 |
000182058 Secondary School „Vasil Kanchov” | 0.00 | 0.00 |
000186291 Primary school "SV. SV. KIRIL I METODIY" - GR. VRATSA | 0.00 | 0.00 |
000186277 Progimnazia "Tsveta Krastenyakova" - Vratsa | 0.00 | 0.00 |
000182357 Primary school „Sv. Sv. Kiril i Metodiy” s. Devene | 0.00 | 0.00 |
000186252 Sportno uchilishte „Sveti Kliment Ohridski” gr. Vratsa | 0.00 | 0.00 |
000187330 Primary school „LYUBEN KARAVELOV” | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
106609443 ST "Reklamni resheniya - Svetlana Todorova" | 396.00 | 0.00 |
103592978 ST „2002-Konstantin Dimitrov” | 144 777.00 | 0.00 |
106552729 Milenium sole owner LTD | 1 550.00 | 0.00 |
130568383 Darzhavno predpriatie "Stroitelstvo i vazstanovyavane" | 1 337 803.01 | 0.00 |
106011086 OPAL 94 | 1 318 752.39 | 0.00 |
106503244 Krasimir Petrov Ivanov | 14 820.00 | 0.00 |
131170400 ST "Konsult direkt 2003-Vladimir Yordanov" | 14 800.00 | 0.00 |
175235700 Hidrokonsult Interneshanal sole owner LTD | 1 029 952.09 | 0.00 |
130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 32 500.00 | 0.00 |
130119552 Mihaylov TV LTD | 3 250.00 | 0.00 |
200052312 IMI-2008sole owner LTD | 4 940.00 | 0.00 |
020955078 Enemona JSC | 633 516.20 | 0.00 |
831577036 TIMKO | 435 797.24 | 0.00 |
831476119 Darik radio JSC | 964.00 | 0.00 |
131341164 GAZ FLPrimary school KONTROLAD | 16 301.35 | 0.00 |
None
None