None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
112524570 TERMIKS ES | 745 124.62 | 0.00 |
824124548 Kimteks LS LTD | 18 620.00 | 0.00 |
176142478 DZZD "Staykova - Slavchev" | 918 892.84 | 0.00 |
107593771 STS "Solar" JSC | 1 450.00 | 0.00 |
107565793 Valentin Petrov 2004 sole owner LTD | 1 123 911.10 | 0.00 |
817013106 PROEKTSTROY-PETAR PETROV | 879 004.97 | 0.00 |
817069375 Polipres LTD | 19 994.00 | 0.00 |
200562532 Kolev inzhenering sole owner LTD | 1 700.00 | 0.00 |
107031259 ST "Garo - G.Georgiev" | 3 400.00 | 0.00 |
107567424 Avramov Proekt sole owner LTD | 1 700.00 | 0.00 |
107047847 ET "TOTEV – IVAN TOTEV" | 4 850.00 | 0.00 |
107562605 UZUNOV PROEKT | 1 700.00 | 0.00 |
176074538 GIPSOTEHNIKA DZZD | 1 078 701.44 | 0.00 |
107039544 ST "VESELIN BALNIKOV" | 1 700.00 | 0.00 |
831716285 Grant Tornton LTD - | 4 050.00 | 0.00 |
176158687 DZZD "DIMAS - MIKS" | 1 027 593.14 | 0.00 |
None
None