None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121031943 MILADO LTD | 12 000.00 | 0.00 |
120550159 Ekobulgarstroy LTD, gr. Smolyan | 651 780.09 | 0.00 |
831040520 ISA 2000 sole owner LTD | 647 720.68 | 0.00 |
200408908 Integrirani Patni SistemiAD | 1 944 586.25 | 0.00 |
120072175 ST "Atanas Nikolov" | 5 000.00 | 0.00 |
120557335 MIKONI LTD | 600.00 | 0.00 |
120580355 EM EN Konsult LTD | 21 183.09 | 0.00 |
112613179 R-Studio sole owner LTD | 25 620.00 | 0.00 |
130034625 Neostandart LTD | 35 591.84 | 0.00 |
115816551 ЗАПРЯНОВИ-03 LTD | 747 810.63 | 0.00 |
830198193 ST "Targovska kashta - Smolyan - Stoyan Bukikov" | 1 200.00 | 0.00 |
120559852 Murdzhev-Trans sole owner LTD | 818 401.67 | 0.00 |
120598570 Ekskalibur sole owner LTD | 10 650.00 | 0.00 |
120525580 Goran Pik sole owner LTD | 7 895.00 | 0.00 |
115516283 Kontrol-invest sole owner LTD | 29 950.00 | 0.00 |
130981777 Praym Konsulting | 29 500.00 | 0.00 |
120592654 Uniarh sole owner LTD | 71 850.00 | 0.00 |
120557837 Nika-proekt sole owner LTD | 3 863.00 | 0.00 |
200891620 TSIOS sole owner LTD | 6 386.50 | 0.00 |
None
None