Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 792 TREES
Български

Programme: Regional Development

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
123682269 Trace group hold PLC 949 491.32 0.00
121094769 - 318 313.50 0.00
131460909 Arhon proekt OOD 3 006.40 0.00
176327048 DZZD "Obedinenie za energiina efektivnost za jilishtni sgradi", Sofiq -PM za UCR 3 323.40 0.00
175102326 Geostroy AD 101 795.46 0.00
176648698 TSD GRUP DZZD 19 339.81 0.00
117113199 Rusenska stroitelna borsa LTD 160 703.84 0.00
020362576 Metalik-Ivan Mihaylov ST 338 200.99 0.00
130275487 ECO STROY OOD 373 101.45 0.00
176486748 Obedinenie "Konsultanti za energiina obnovqvane na bylgarskite domove", Sofiq - PM za SZR 2 965.49 0.00
176737830 Rebild DZZD 31 946.89 0.00
831493848 MINSTROY HOLDING AD 44 662.63 0.00
127627462 „KANSTRAKSHAN GRUP” sole owner LTD 69 335.31 0.00
176362794 DZZD TEXNO-INJINERING 93 611.01 0.00
119509973 Bilding - TD sole owner LTD 97 711.09 0.00
824124548 Kimteks LS LTD 80 351.92 0.00
120540695 CMK - PERELIK OOD 129 367.47 0.00
121758166 Agrovodinvest 160 703.84 0.00
817013106 PROEKTSTROY-PETAR PETROV 228 729.39 0.00
102701517 Sregi LTD 40 564.29 0.00
128582881 ERGO 3 844.92 0.00
119027514 SD "Berko-90-Berkovski i sie" 259 637.21 0.00
176322695 DZZD Supermakt", Sofiq - PM UZR 2 403.07 0.00
176779594 DZZD URBAN SFO 95 052.68 0.00
203034725 DOBI STROY EOOD 53 682.97 0.00
101675959 Building company 106 601.15 0.00
175187351 Alexandrov arhitekts Ltd 29 527.11 0.00
176324855 obedinenie "obnoven dom za Sofia" 3 016.62 0.00
175165682 STINI OOD 249 382.22 0.00
176695121 DZZD Prestij Building 473 484.76 0.00
175254451 TREYS- Sofia sole owner JSC 182 035.19 0.00
124693172 DOBRUDJA BILDING 296 397.61 0.00
831838874 NSK Sofia sole owner LTD 51 575.47 0.00
131264522 Planeks Bild LTD 89 514.76 0.00
176547350 "STiKO-Korekt" 80 351.92 0.00
126615172 ADVANS - 2002 EOOD 947 381.82 0.00
101518025 IBC CONSULT LTD 171 507.67 0.00
130540512 1 51 129.19 0.00
176773680 DZZD JILSAN 821 633.58 0.00
104108825 ST"Vasil Kostov" 547 019.76 0.00
123686367 Enerdzhi Seyving sole owner LTD 2 438.86 0.00
200082704 BULPLAN DINEVI LTD 190 739.27 0.00
103117045 MAG ADVERTISING 265 652.54 0.00
176825351 DZZD Severoiztok grup 2014 384 038.36 0.00
831928535 PATNO-STROITELNA TEHNIKA sole owner JSC 522 659.92 0.00
120548749 KRASIN 115 877.33 0.00
176318212 DZZD "Enerefekt konsult" - Ruse -PM za SCR 2 464.43 0.00
176778503 DZZD KSV & INFRACOREK 340 405.19 0.00
030453921 ST "Bozho-Dar"-Bozhidar Genov 80 351.92 0.00
176772525 CONSORTSIUM EVROPEISKI DOM 221 852.42 0.00
121732517 hydroizomat 369 910.87 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).