| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000057211 Municipality RUEN | 0.00 | 0.00 |
| 000057179 POMORIE | 0.00 | 0.00 |
| 000056764 Reconstruction | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200062954 GEOGRAPHICA | 7 800.00 | 0.00 |
| 176517670 Obedinenie "Turisticheski paketi" | 45 000.00 | 0.00 |
| 201725690 - | 141 210.00 | 0.00 |
| 175091463 PK ENGINEERING Ltd | 17 000.00 | 0.00 |
| 102055996 ПРИМА САТ ООД | 19 000.00 | 0.00 |
| 130466349 Yana tur - Bulgaria LTD | 32 824.00 | 0.00 |
| 130169256 Ministerstvo na ikonomikata i energetikata | 676.70 | 0.00 |
| 147122503 „Proekt Konsulting” LTD | 10 000.00 | 0.00 |
| 131111149 «BRAND NYU AYDIAS» sole owner LTD | 57 300.00 | 0.00 |
| 200957052 "Verbal"OOD | 1 995.00 | 0.00 |
| 160056912 "FINANSKONSULT -S" EOOD | 4 770.00 | 0.00 |
| 201839879 Em Pro konsult sole owner LTD | 5 000.00 | 0.00 |
None
None
