None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 112596349 Dukas-TransLTD | 1 789.52 | 0.00 |
| 200701882 Sveko Energoproekt JSC | 3 681.30 | 0.00 |
| 130548808 Energoproekt - HidroenergetikaLTD | 7 653.02 | 0.00 |
| 200241195 Bilding invest konsult sole owner LTD | 11 222.86 | 0.00 |
| 111560033 Interkonsulta EOOD | 409.03 | 0.00 |
| 112069083 BRATYA PASHKULEVI LTD | 304 413.11 | 0.00 |
| 200260808 Evrostart 2008" sole owner LTD | 7 158.09 | 0.00 |
| 112108270 „Toshkina Konsult” sole owner LTD | 4 090.34 | 0.00 |
| 200426347 Alfa estetik sistem | 3 067.75 | 0.00 |
None
None
