None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
112596349 Dukas-TransLTD | 3 500.00 | 0.00 |
200701882 Sveko Energoproekt JSC | 7 200.00 | 0.00 |
130548808 Energoproekt - HidroenergetikaLTD | 14 968.00 | 0.00 |
200241195 Bilding invest konsult sole owner LTD | 21 950.00 | 0.00 |
111560033 Interkonsulta EOOD | 800.00 | 0.00 |
112069083 BRATYA PASHKULEVI LTD | 595 380.30 | 0.00 |
200260808 Evrostart 2008" sole owner LTD | 14 000.00 | 0.00 |
112108270 „Toshkina Konsult” sole owner LTD | 8 000.00 | 0.00 |
200426347 Alfa estetik sistem | 6 000.00 | 0.00 |
None
None