None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202112758 Srai 111 OOD | 5 000.00 | 0.00 |
110563699 MEGA BILD sole owner LTD | 1 860.00 | 0.00 |
833095000 POLIEKSPERT SD - NIKOLOVA, KIRCHEVA | 3 700.00 | 0.00 |
175407623 Globul Odit Servisez Ltd | 1 668.00 | 0.00 |
175203706 “Kalina 1” LTD | 2 800.00 | 0.00 |
176504107 Konsorcium Evro Arka Konsult | 5 000.00 | 0.00 |
175106890 Termoserviz OOD | 3 200.00 | 0.00 |
200906894 ET "Giliana-Violeta Komitova" | 27 172.00 | 0.00 |
831490108 *** | 7 800.00 | 0.00 |
131425114 EKSA JSC | 1 174 678.16 | 0.00 |
130862812 Lambadzhiev Standart | 4 810.00 | 0.00 |
None
None