None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202112758 Srai 111 OOD | 2 556.46 | 0.00 |
| 110563699 MEGA BILD sole owner LTD | 951.00 | 0.00 |
| 833095000 POLIEKSPERT SD - NIKOLOVA, KIRCHEVA | 1 891.78 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 852.83 | 0.00 |
| 175203706 “Kalina 1” LTD | 1 431.62 | 0.00 |
| 176504107 Konsorcium Evro Arka Konsult | 2 556.46 | 0.00 |
| 175106890 Termoserviz OOD | 1 636.13 | 0.00 |
| 200906894 ET "Giliana-Violeta Komitova" | 13 892.82 | 0.00 |
| 831490108 *** | 3 988.08 | 0.00 |
| 131425114 EKSA JSC | 600 603.41 | 0.00 |
| 130862812 Lambadzhiev Standart | 2 459.31 | 0.00 |
None
None
