None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
119002240 "TARGOVIA NA EDRO-SLIVEN" AD | 13 834.75 | 0.00 |
121457423 BEYTS BULGARIA LTD | 14 760.00 | 0.00 |
119624114 Dips - P. Zhelyazkov 2004 sole owner LTD | 10 250.00 | 0.00 |
200518774 SOFPLAN sole owner LTD | 45 000.00 | 0.00 |
000885099 "Panda" | 18 196.62 | 0.00 |
123085516 VODOKANALGEOPROEKT - 97 LTD | 3 900.00 | 0.00 |
109514464 STROYKOMERS sole owner LTD | 1 457 051.52 | 0.00 |
175047634 ADVANST BIZNES KONSULTING LTD | 9 690.00 | 0.00 |
130295956 Odit konsult 2000 sole owner LTD | 4 880.00 | 0.00 |
119020085 MEBEL LUX | 67 488.75 | 0.00 |
119650283 ЕН МАКС ЕФЕКТ ЕООД | 1 500.00 | 0.00 |
176455489 Konsorcium "Apra-Smarketing" | 6 296.00 | 0.00 |
None
None