None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130459512 RI-SOF LTD | 69 710.00 | 0.00 |
020362576 Metalik-Ivan Mihaylov ST | 2 506 396.69 | 0.00 |
126622708 GD | 1 200.00 | 0.00 |
126730630 MOTIVA | 600.00 | 0.00 |
040206912 "КАНБЕРА ПАКАРД БЪЛГАРИЯ" ООД | 1 539 790.00 | 0.00 |
176465316 "Dimitrina Ivanova - Audit & Boicheva Audit" | 8 850.00 | 0.00 |
126720807 EN AR KONSULT | 27 000.00 | 0.00 |
126667607 "Vertikal 1" | 34 870.00 | 0.00 |
175400479 „D END D KONSULTING” LTD | 11 500.00 | 0.00 |
176549344 Konsorciym " S&T BG-SK'' | 703 000.00 | 0.00 |
200242286 BIM Konsulting LTD | 29 600.00 | 0.00 |
200468129 Studio-Uniko sole owner LTD | 8 080.00 | 0.00 |
128582881 ERGO | 5 900.00 | 0.00 |
None
None