None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200421243 „ANTORA" sole owner JSC | 1 103 290.59 | 0.00 |
117639516 PARNAS | 970.00 | 0.00 |
104639352 D - MEDIYA LTD | 2 960.00 | 0.00 |
814191534 Investstroy-92 sole owner LTD | 4 150.00 | 0.00 |
116050205 GLEDISHTA | 1 155.00 | 0.00 |
124615412 FSK “ODIT” LTD | 1 890.00 | 0.00 |
116562789 NEOPLAN sole owner LTD | 31 200.00 | 0.00 |
119020085 MEBEL LUX | 66 337.90 | 0.00 |
201417931 Ofiskosumativi | 19 305.00 | 0.00 |
130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 9 071.27 | 0.00 |
None
None