
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000024713 Municipality Strumyani | 0.00 | 0.00 |
101638081 Аsotsiatsia na hoteliertite, restorantyorite i turoperatorite - Sandanski | 0.00 | 0.00 |
175258528 SNTS „Balgarski sayuz po balneologiya i SPA turizam” | 0.00 | 0.00 |
000024916 Petrich | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176577009 Obedinie "New Touristic" | 41 000.00 | 0.00 |
176476298 --- | 22 252.00 | 0.00 |
201811851 „OditAdvayzer” sole owner LTD, | 3 779.48 | 0.00 |
121297164 Infogrup BG LTD | 14 900.00 | 0.00 |
121309392 Alfa Risarch LTD | 5 750.00 | 0.00 |
176490127 --- | 77 777.00 | 0.00 |
None
None