
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
202218735 a | 0.00 | 0.00 |
121683785 Stolichen elektrotransport” sole owner JSC 11306 ST MM - Miroslav Markov" | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200352391 Sistemni komunikatsii LTD | 681 697.35 | 0.00 |
121846175 ER ES EM BI EKS LTD | 15 836.31 | 0.00 |
130349902 Infra project consult Ltd | 49 500.00 | 0.00 |
121359317 „Sofinvest” sole owner LTD | 17 898.00 | 0.00 |
PL191903587 "OPEN SKY - FRIL CONSORTIUIM" | 19 556.34 | 0.00 |
121459552 Evroleks Bulgaria LTD | 49 600.00 | 0.00 |
176843997 Konsorcium "Sofia info bords 2015" | 1 972 250.45 | 0.00 |
CZCZ64827402 SAZ S.R.O. | 739 000.00 | 0.00 |
176647258 Consortium "Information transport systems" | 1 988 940.00 | 0.00 |
130545438 Telelink | 7 979 000.00 | 0.00 |
201402114 Cinsortium "Transport" | 76 041.00 | 0.00 |
831553195 SK-13 TRANSSTROY JSC | 6 995 362.02 | 0.00 |
CZCZ47718579 Shkoda Elektric | 53 736 429.00 | 0.00 |
None
None