None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 020955078 Enemona JSC | 13 735.86 | 0.00 |
| 103561242 PATSTROY-VARNA | 1 760 998.72 | 0.00 |
| 127620973 GEOINZHINERINGLTD | 7 618.25 | 0.00 |
| 127624313 KADASTAR I PROEKTIRANE OOD | 511.29 | 0.00 |
| 127059038 Aspekt LTD | 10 707.47 | 0.00 |
| 127529000 SNIK sole owner LTD | 7 004.70 | 0.00 |
| 121435206 Balans - M sole owner LTD | 3 092.29 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| adv.Dimana | 4 908.40 | 0.00 |
| inzh.Tsvetelin | 7 981.27 | 0.00 |
None
None
