None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
020955078 Enemona JSC | 26 865.00 | 0.00 |
103561242 PATSTROY-VARNA | 3 444 214.12 | 0.00 |
127620973 GEOINZHINERINGLTD | 14 900.00 | 0.00 |
127624313 KADASTAR I PROEKTIRANE OOD | 1 000.00 | 0.00 |
127059038 Aspekt LTD | 20 942.00 | 0.00 |
127529000 SNIK sole owner LTD | 13 700.00 | 0.00 |
121435206 Balans - M sole owner LTD | 6 048.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
adv.Dimana | 9 600.00 | 0.00 |
inzh.Tsvetelin | 15 610.00 | 0.00 |
None
None