
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000093645 Municipality | 0.00 | 0.00 |
103188964 Varnenska Turisticheska Kamara | 0.00 | 0.00 |
000093378 Municipality Avren | 0.00 | 0.00 |
000093385 Aksakovo municipality | 0.00 | 0.00 |
000093403 Municipality BELOSLAV | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200568574 Pliska Konsulting LTD | 9 500.00 | 0.00 |
103561153 Konsisto LTD | 1 085.00 | 0.00 |
130862812 Lambadzhiev Standart | 52 254.00 | 0.00 |
103932402 AB Travel LTD | 31 000.00 | 0.00 |
148042387 Goranov I.V. | 33 900.00 | 0.00 |
200012741 INTELADVAYZARS | 11 000.00 | 0.00 |
None
None