None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
105553575 Kadastar | 4 200.00 | 0.00 |
105524355 FISK ODIT | 28 192.45 | 0.00 |
131063957 Natsionalna Mrezha za Biznes Razvitie | 14 200.00 | 0.00 |
131070485 KARO TREYDING LTD | 670 030.29 | 0.00 |
200260808 Evrostart 2008" sole owner LTD | 42 000.00 | 0.00 |
815106063 SD "Artstroy-Nikolov, sinove i sie" | 52 000.00 | 0.00 |
176468173 Ivelinstroi Prima | 893 296.41 | 0.00 |
105547832 ST"Badinstroy - Ivan Bogdanov" | 27 681.60 | 0.00 |
175113632 Izdatelstvo Standart | 125 678.00 | 0.00 |
814240270 MASTERS sole owner LTD | 53 732.00 | 0.00 |
105515457 ST"Akva -2000 Tsvetana Stoilkova" | 250.00 | 0.00 |
111006653 DI VEN sole owner LTD | 310 592.46 | 0.00 |
105577811 ASTRA | 8 900.00 | 0.00 |
None
None