None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 105553575 Kadastar | 2 147.43 | 0.00 |
| 105524355 FISK ODIT | 14 414.57 | 0.00 |
| 131063957 Natsionalna Mrezha za Biznes Razvitie | 7 260.34 | 0.00 |
| 131070485 KARO TREYDING LTD | 342 581.05 | 0.00 |
| 200260808 Evrostart 2008" sole owner LTD | 21 474.26 | 0.00 |
| 815106063 SD "Artstroy-Nikolov, sinove i sie" | 26 587.18 | 0.00 |
| 176468173 Ivelinstroi Prima | 456 735.20 | 0.00 |
| 105547832 ST"Badinstroy - Ivan Bogdanov" | 14 153.38 | 0.00 |
| 175113632 Izdatelstvo Standart | 64 258.14 | 0.00 |
| 814240270 MASTERS sole owner LTD | 27 472.73 | 0.00 |
| 105515457 ST"Akva -2000 Tsvetana Stoilkova" | 127.82 | 0.00 |
| 111006653 DI VEN sole owner LTD | 158 803.40 | 0.00 |
| 105577811 ASTRA | 4 550.50 | 0.00 |
None
None
