None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
010701195 „Arka-L.T.D” LTD | 5 900.00 | 0.00 |
121313394 ZENIT JSCVERTAYZING END KOMYUNIKEYSHANS JSC | 225 134.00 | 0.00 |
126524783 Karmen 2000 LTD | 11 999.20 | 0.00 |
831213004 VAHS | 39 980.00 | 0.00 |
123680414 Dianov-Ekspert Konsult" sole owner LTD | 2 787.00 | 0.00 |
121216422 CHAP MEDIYA JSC | 60 116.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Adv. | 2 890.00 | 0.00 |
None
None