None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 010701195 „Arka-L.T.D” LTD | 3 016.62 | 0.00 |
| 121313394 ZENIT JSCVERTAYZING END KOMYUNIKEYSHANS JSC | 115 109.18 | 0.00 |
| 126524783 Karmen 2000 LTD | 6 135.09 | 0.00 |
| 831213004 VAHS | 20 441.45 | 0.00 |
| 123680414 Dianov-Ekspert Konsult" sole owner LTD | 1 424.97 | 0.00 |
| 121216422 CHAP MEDIYA JSC | 30 736.83 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Adv. | 1 477.63 | 0.00 |
None
None
