None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124505161 Total 2000 OOD | 16 750.00 | 0.00 |
121758166 Agrovodinvest | 7 900.00 | 0.00 |
834057238 FOLI ART LTD | 5 211.00 | 0.00 |
130608148 Transkonsult-22 LTD | 4 500.00 | 0.00 |
124693172 DOBRUDJA BILDING | 91 442.00 | 0.00 |
200340019 "АБВ-счетоводство и одит" ООД | 980.00 | 0.00 |
834052321 Zhilfond-invest sole owner LTD | 20 551.00 | 0.00 |
176409292 Arhitekti za Dobrich | 301 572.74 | 0.00 |
103561242 PATSTROY-VARNA | 43 722.58 | 0.00 |
200821807 Evro Program Konsult LTD | 5 000.00 | 0.00 |
124000579 Patno stroitelstvo JSC - gr.Dobrich | 42 215.97 | 0.00 |
813208824 Mig Market LTD | 84 856.16 | 0.00 |
176597855 PS-PM 2013 | 7 735 034.02 | 0.00 |
834009551 - | 10 000.00 | 0.00 |
None
None