None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
125021804 ST Vegoni – Georgi Hristov | 3 630.00 | 0.00 |
121758166 Agrovodinvest | 12 750.00 | 0.00 |
107518480 Mediko sole owner LTD | 810.00 | 0.00 |
103978428 AY.SI.AR. | 7 800.00 | 0.00 |
835014672 Adapt sole owner LTD | 29 350.00 | 0.00 |
814241955 NEFIA LTD | 500.00 | 0.00 |
814254696 ELATIV - TEHNOINVEST | 700.00 | 0.00 |
200722556 IZ-PRO LTD | 3 000.00 | 0.00 |
103561242 PATSTROY-VARNA | 678 613.73 | 0.00 |
None
None