| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000386559 Municipality Breznik | 0.00 | 0.00 |
| 000776517 Municipality Slivnitsa | 0.00 | 0.00 |
| 000776235 Municipality Dragoman | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201725690 - | 54 000.00 | 0.00 |
| 131135068 Studio Golden Age EOOD | 35 800.00 | 0.00 |
| 200195449 Ivan Petkov Penchev | 2 815.00 | 0.00 |
| 175117828 BUK BUTIK | 12 990.00 | 0.00 |
| 130264170 Reforma Advertising | 29 800.00 | 0.00 |
| 105524355 FISK ODIT | 3 800.00 | 0.00 |
| 175220876 BIK-Balgarska Izdatelska Kompania JSC | 16 900.00 | 0.00 |
| 201408010 - | 15 000.00 | 0.00 |
| 201454577 E AVANGARD PROEKT KONSULT | 15 000.00 | 0.00 |
| 200260808 Evrostart 2008" sole owner LTD | 14 800.00 | 0.00 |
None
None
