None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 112058560 Rubin komers LTD | 4 300.00 | 0.00 |
| 130928543 "DUTCHMED INTERNATIONAL" EOOD | 1 118 200.00 | 0.00 |
| 201545571 SPOTLAYT ODITING | 2 217.00 | 0.00 |
| 202855128 10 AM ARCHITECTURE Ltd | 5 000.00 | 0.00 |
| 200501323 TRIMED MEDICAL | 277 000.00 | 0.00 |
| 175025987 AKUARIUS 3 KONSULT LTD | 22 500.00 | 0.00 |
| 010277348 GYUS LTD | 337 355.00 | 0.00 |
| 175229925 ATI KONSULT | 3 000.00 | 0.00 |
| 112069083 BRATYA PASHKULEVI LTD | 521 142.36 | 0.00 |
| 200195680 ER DZHI KONSULTING LTD | 9 000.00 | 0.00 |
| 121758166 Agrovodinvest | 5 450.00 | 0.00 |
| 831926908 VITANOV & Co | 86 800.00 | 0.00 |
| 131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 12 000.00 | 0.00 |
| 130990331 GRIN BG | 51 850.00 | 0.00 |
| 103506445 Elpak-lizing sole owner LTD | 234 040.00 | 0.00 |
None
None
