None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 112058560 Rubin komers LTD | 2 198.56 | 0.00 |
| 130928543 "DUTCHMED INTERNATIONAL" EOOD | 571 726.58 | 0.00 |
| 201545571 SPOTLAYT ODITING | 1 133.53 | 0.00 |
| 202855128 10 AM ARCHITECTURE Ltd | 2 556.46 | 0.00 |
| 200501323 TRIMED MEDICAL | 141 627.85 | 0.00 |
| 175025987 AKUARIUS 3 KONSULT LTD | 11 504.07 | 0.00 |
| 010277348 GYUS LTD | 172 486.87 | 0.00 |
| 175229925 ATI KONSULT | 1 533.88 | 0.00 |
| 112069083 BRATYA PASHKULEVI LTD | 266 455.86 | 0.00 |
| 200195680 ER DZHI KONSULTING LTD | 4 601.63 | 0.00 |
| 121758166 Agrovodinvest | 2 786.54 | 0.00 |
| 831926908 VITANOV & Co | 44 380.14 | 0.00 |
| 131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 6 135.50 | 0.00 |
| 130990331 GRIN BG | 26 510.48 | 0.00 |
| 103506445 Elpak-lizing sole owner LTD | 119 662.75 | 0.00 |
None
None
