
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000024720 Municipality Kresna | 0.00 | 0.00 |
000024948 Municipality Razlog | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176526687 Konsorcium Iniciativi DZZD | 144 520.00 | 0.00 |
130256088 Balkan Holideyz Sarvisis LTD | 33 008.00 | 0.00 |
101792133 Team Holiday | 30 900.00 | 0.00 |
175017826 NSORB - Aktiv sole owner LTD | 23 500.00 | 0.00 |
201408010 - | 15 000.00 | 0.00 |
130108335 Odit Konsult | 3 920.00 | 0.00 |
200260808 Evrostart 2008" sole owner LTD | 10 000.00 | 0.00 |
121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 2 878.00 | 0.00 |
131325320 TAURUS DIZAYN LTD | 21 800.00 | 0.00 |
None
None