| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000024720 Municipality Kresna | 0.00 | 0.00 |
| 000024948 Municipality Razlog | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176526687 Konsorcium Iniciativi DZZD | 73 891.90 | 0.00 |
| 130256088 Balkan Holideyz Sarvisis LTD | 16 876.72 | 0.00 |
| 101792133 Team Holiday | 15 798.92 | 0.00 |
| 175017826 NSORB - Aktiv sole owner LTD | 12 015.36 | 0.00 |
| 201408010 - | 7 669.38 | 0.00 |
| 130108335 Odit Konsult | 2 004.26 | 0.00 |
| 200260808 Evrostart 2008" sole owner LTD | 5 112.92 | 0.00 |
| 121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 1 471.50 | 0.00 |
| 131325320 TAURUS DIZAYN LTD | 11 146.16 | 0.00 |
None
None
