None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114630711 EKSPRESINZHENERING 99 | 4 161.91 | 0.00 |
| 175052275 ENERDZHI EFEKT | 6 057.58 | 0.00 |
| 114616366 Veselin Balev sole owner LTD | 1 558.93 | 0.00 |
| 123688076 TEODOROS | 2 719.05 | 0.00 |
| 114637595 ENERGIYNA EFEKTIVNOST | 5 930.99 | 0.00 |
| 824131707 ST"Martin Ivanov" | 306.78 | 0.00 |
| 000403866 Narodno chitalishte "Hristo Botev-97" - Belene | 1 150.41 | 0.00 |
| 114036886 SD "Betoneks - Neshkov, Hristov i sie" | 288 768.90 | 0.00 |
| 114578969 Lazarovi-2002 LTD | 8 415.01 | 0.00 |
| 114670360 „Kristini”LTD- | 9 156.22 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Марияна | 3 579.04 | 0.00 |
None
None
