
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000159682 Municipality Ruzhintsi | 0.00 | 0.00 |
000159700 Municipality Chuprene | 0.00 | 0.00 |
000320872 Montana | 0.00 | 0.00 |
000320961 Municipality Chiprovtsi | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130891931 ESTAT LTD | 16 500.00 | 0.00 |
175313939 Tsentar za profesionalno obuchenie i orientirane LTD | 45 164.00 | 0.00 |
200568574 Pliska Konsulting LTD | 8 800.00 | 0.00 |
123680414 Dianov-Ekspert Konsult" sole owner LTD | 3 330.00 | 0.00 |
200916582 Moderni strategii i znania | 14 990.00 | 0.00 |
176444236 DZZD "BULGARIA TRAVEL" | 267 590.00 | 0.00 |
None
None