None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 108015902 ST "RIEL" | 1 917.34 | 0.00 |
| 108555767 Ekip holding | 1 104.39 | 0.00 |
| 160088597 „АНИДИ” ЕООД | 1 278.23 | 0.00 |
| 818036823 ALIS - DIMITAR CHAVDAROV | 5 061.79 | 0.00 |
| 108024812 Roza Tasheva - 96 ST | 3 016.62 | 0.00 |
| 030072258 SISEPSTROY - BEKIR, TOPACHAROVA | 351 214.75 | 0.00 |
| 108071370 Lora Ivanova Bostandzhieva | 4 899.20 | 0.00 |
| 108551469 ST "ER-ERDZHAN EYUB" | 1 697.49 | 0.00 |
None
None
