None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200421243 „ANTORA" sole owner JSC | 55 950.83 | 0.00 |
| 121020530 Daris - MS sole owner LTD | 475 030.27 | 0.00 |
| 121072819 maikom | 107 205.13 | 0.00 |
| 833101609 "PERFECT MEDIKA" | 40 392.06 | 0.00 |
| 130928543 "DUTCHMED INTERNATIONAL" EOOD | 329 062.35 | 0.00 |
| 121373562 MDM - 97 LTD | 44 758.49 | 0.00 |
| 126735378 Vizyor LTD gr.Haskovo | 1 988.93 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 1 472.52 | 0.00 |
| 010652246 "Inter Business 91" Ltd. | 33 223.75 | 0.00 |
| 200440197 Evroproekt sole owner LTD | 12 475.52 | 0.00 |
| 831131023 S & T Bulgaria sole owner LTD | 495 953.12 | 0.00 |
| 103506445 Elpak-lizing sole owner LTD | 18 601.82 | 0.00 |
| 200826569 Savena BG | 6 902.44 | 0.00 |
| 121155656 INFOMED sole owner LTD | 124 166.21 | 0.00 |
| 200475440 Artsiti 2008 LTD | 2 275.25 | 0.00 |
None
None
