
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000499432 NARODNO CHITALISHTE „RAZVITIE 1869” | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176266015 Druzhestvo po ZZD "Konsortsium-Razgrad Promo Ivent" | 296 721.00 | 0.00 |
103912455 FIESTI I KUPONI LTD | 399.16 | 0.00 |
103937876 Keybal Teh LTD | 82 320.00 | 0.00 |
175218067 Ekspanziya Eksfo sole owner LTD | 675.00 | 0.00 |
131495696 Yunayt konsulting sole owner LTD | 24 500.00 | 0.00 |
116038950 ST "DOBREV-NIKOLAY DOBREV" | 875.00 | 0.00 |
116558730 LUDOGORSKI VESTNIK sole owner LTD | 125.00 | 0.00 |
None
None