None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202653361 Kardis evropa OOd | 1 310 215.20 | 0.00 |
200316534 M-2 Invest LTD | 35.00 | 0.00 |
117015431 PGS-96 LTD | 491 156.49 | 0.00 |
130862812 Lambadzhiev Standart | 9 691.20 | 0.00 |
202232420 SAITEK _ Bulgaria | 354 432.00 | 0.00 |
RO1292986 General Electric Medical Systems | 1 558 880.26 | 0.00 |
121131146 SOFTUERNA KOMPANIA | 156 845.70 | 0.00 |
103597142 Ilan Meditsinska Aparatura LTD | 79 024.10 | 0.00 |
121846175 ER ES EM BI EKS LTD | 27 196.42 | 0.00 |
117001129 "MAKLER 96" EOOD | 8 700.00 | 0.00 |
175748891 SIMENS AG AVSTRIQ | 1 467 059.47 | 0.00 |
175203706 “Kalina 1” LTD | 30 945.00 | 0.00 |
121155656 INFOMED sole owner LTD | 302 489.72 | 0.00 |
200568574 Pliska Konsulting LTD | 3 846.16 | 0.00 |
None
None