None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
118044539 DOMREMONTSTROY-99 | 4 865.00 | 0.00 |
148080135 DIANET | 2 000.00 | 0.00 |
828014622 ST "Ksandra - Aleksandra Nenova" | 500.00 | 0.00 |
118543061 Art LTD | 1 523.00 | 0.00 |
200153852 INVESTPROEKT M sole owner LTD | 2 500.00 | 0.00 |
118542753 STROYPROEKT | 143 224.62 | 0.00 |
828050344 GEODEZIYA I KADASTAR sole owner LTD | 1 400.00 | 0.00 |
128628154 Geologiya i geotehnika - 1- LTD, gr. Yambol | 2 070.54 | 0.00 |
None
None