
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000530632 Municipality of Ruse | 0.00 | 0.00 |
000530479 Municipality Borovo | 0.00 | 0.00 |
000530536 Municipality IVANOVO | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103561153 Konsisto LTD | 1 728.00 | 0.00 |
175271486 Natsionalen konsultant po obshtestveni porachki LTD | 4 000.00 | 0.00 |
131180266 Foundation "Obshtestvo na poznanieto" | 38 371.67 | 0.00 |
200568574 Pliska Konsulting LTD | 24 900.00 | 0.00 |
117639516 PARNAS | 3 310.00 | 0.00 |
131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 14 700.00 | 0.00 |
176444236 DZZD "BULGARIA TRAVEL" | 238 800.00 | 0.00 |
None
None