None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131079776 Kompania za mezhdunarodni kongresi LTD | 33 238.06 | 0.00 |
| 118558191 „TIBO” | 2 222.59 | 0.00 |
| 040666387 MIT - IKONOMIK - MITINKA GEORGIEVA | 1 278.23 | 0.00 |
| 117515479 ST "Blu poynt Mariela Mincheva" | 18 150.86 | 0.00 |
| 118516648 Аsotsiatsia s nestopanska tsel v obshtestvena polza "Agrobiznestsentar/Biznesinkubator - Silistra" | 1 789.52 | 0.00 |
| 200084865 YUNI PRODZHEKT sole owner LTD | 28 478.96 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| adv. | 1 840.65 | 0.00 |
None
None
