None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131079776 Kompania za mezhdunarodni kongresi LTD | 65 008.00 | 0.00 |
118558191 „TIBO” | 4 347.00 | 0.00 |
040666387 MIT - IKONOMIK - MITINKA GEORGIEVA | 2 500.00 | 0.00 |
117515479 ST "Blu poynt Mariela Mincheva" | 35 500.00 | 0.00 |
118516648 Аsotsiatsia s nestopanska tsel v obshtestvena polza "Agrobiznestsentar/Biznesinkubator - Silistra" | 3 500.00 | 0.00 |
200084865 YUNI PRODZHEKT sole owner LTD | 55 700.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
adv. | 3 600.00 | 0.00 |
None
None