None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
106592385 ST Dancho Avramov | 1 750.00 | 0.00 |
106571131 ST"Mediya grup- Ivo Yordanov" | 80.00 | 0.00 |
831716285 Grant Tornton LTD - | 1 000.00 | 0.00 |
121758166 Agrovodinvest | 11 890.00 | 0.00 |
106012195 SD "Mistral - TSS" - Stoyanova, Stoyanov" | 128 034.26 | 0.00 |
106506754 RTV Vestitel Vratsa | 1 200.00 | 0.00 |
106583525 „Sitistroy 2000” LTD – gr.Vratsa | 284 435.58 | 0.00 |
106567617 STROITELNA Kompania LTD | 394 896.42 | 0.00 |
121406838 DIKRIL KONSULTsole owner LTD | 750.00 | 0.00 |
106618727 Geometar-NGLTD | 13 486.00 | 0.00 |
106596768 ST "SP-90-Ventsislav Petrov-Toni Petrov" | 3 150.00 | 0.00 |
None
None