| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000817931 Municipality Pavel Banya | 0.00 | 0.00 |
| 115816423 Municipality Sopot | 0.00 | 0.00 |
| 000817867 Municipality of Maglizh | 0.00 | 0.00 |
| 000471365 sxfdg | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200062954 GEOGRAPHICA | 6 212.20 | 0.00 |
| 175220876 BIK-Balgarska Izdatelska Kompania JSC | 43 306.42 | 0.00 |
| 200374418 E-turs LTD | 15 827.55 | 0.00 |
| 131226169 En Pi Ey Pro | 766.94 | 0.00 |
| 121233279 VAKANCIA | 29 245.90 | 0.00 |
| 121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 1 449.51 | 0.00 |
| 175345844 Balgarska konsultantska organizatsia sole owner LTD | 5 726.47 | 0.00 |
| 200319174 GEOKONSULT- Bulgaria | 4 959.53 | 0.00 |
| 200896845 MEDIYA SINERDZHI | 49 646.44 | 0.00 |
| 131309348 Association "Institut za publichno-chastno partnyorstvo" | 7 567.12 | 0.00 |
None
None
