| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000817931 Municipality Pavel Banya | 0.00 | 0.00 |
| 115816423 Municipality Sopot | 0.00 | 0.00 |
| 000817867 Municipality of Maglizh | 0.00 | 0.00 |
| 000471365 sxfdg | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200062954 GEOGRAPHICA | 12 150.00 | 0.00 |
| 175220876 BIK-Balgarska Izdatelska Kompania JSC | 84 700.00 | 0.00 |
| 200374418 E-turs LTD | 30 956.00 | 0.00 |
| 131226169 En Pi Ey Pro | 1 500.00 | 0.00 |
| 121233279 VAKANCIA | 57 200.00 | 0.00 |
| 121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 2 835.00 | 0.00 |
| 175345844 Balgarska konsultantska organizatsia sole owner LTD | 11 200.00 | 0.00 |
| 200319174 GEOKONSULT- Bulgaria | 9 700.00 | 0.00 |
| 200896845 MEDIYA SINERDZHI | 97 100.00 | 0.00 |
| 131309348 Association "Institut za publichno-chastno partnyorstvo" | 14 800.00 | 0.00 |
None
None
