None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121155656 INFOMED sole owner LTD | 274 990.65 | 0.00 |
040406418 ST "Maritsa M - Boris Mihalkov" | 68 900.00 | 0.00 |
200809712 KONEKS PETYR KAMENOV | 2 900.00 | 0.00 |
175056206 BG Inzhenering sole owner LTD | 18 780.00 | 0.00 |
111047803 ST „STIV-Stefan Ivanov, Stoyanka Ivanova” | 2 400.00 | 0.00 |
202232420 SAITEK _ Bulgaria | 292 860.00 | 0.00 |
121131146 SOFTUERNA KOMPANIA | 142 587.00 | 0.00 |
RO1292986 General Electric Medical Systems | 1 604 215.22 | 0.00 |
105524355 FISK ODIT | 20 000.00 | 0.00 |
103597142 Ilan Meditsinska Aparatura LTD | 36 927.15 | 0.00 |
131392221 MEDITEH LTD | 1 178 200.00 | 0.00 |
131223059 STREZA sole owner LTD | 276 051.50 | 0.00 |
175748891 SIMENS AG AVSTRIQ | 1 451 108.51 | 0.00 |
121020530 Daris - MS sole owner LTD | 239 498.60 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 10 458.00 | 0.00 |
200568574 Pliska Konsulting LTD | 3 846.16 | 0.00 |
None
None