None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121155656 INFOMED sole owner LTD | 140 600.49 | 0.00 |
| 040406418 ST "Maritsa M - Boris Mihalkov" | 35 228.01 | 0.00 |
| 200809712 KONEKS PETYR KAMENOV | 1 482.75 | 0.00 |
| 175056206 BG Inzhenering sole owner LTD | 9 602.06 | 0.00 |
| 111047803 ST „STIV-Stefan Ivanov, Stoyanka Ivanova” | 1 227.10 | 0.00 |
| 202232420 SAITEK _ Bulgaria | 149 736.94 | 0.00 |
| 121131146 SOFTUERNA KOMPANIA | 72 903.58 | 0.00 |
| RO1292986 General Electric Medical Systems | 820 222.22 | 0.00 |
| 105524355 FISK ODIT | 10 225.84 | 0.00 |
| 103597142 Ilan Meditsinska Aparatura LTD | 18 880.55 | 0.00 |
| 131392221 MEDITEH LTD | 602 404.09 | 0.00 |
| 131223059 STREZA sole owner LTD | 141 142.89 | 0.00 |
| 175748891 SIMENS AG AVSTRIQ | 741 940.00 | 0.00 |
| 121020530 Daris - MS sole owner LTD | 122 453.69 | 0.00 |
| 833034039 IZDATELSKA KASHTA ABsole owner LTD | 5 347.09 | 0.00 |
| 200568574 Pliska Konsulting LTD | 1 966.51 | 0.00 |
None
None
