None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200325483 ENI Film sole owner LTD | 7 413.73 | 0.00 |
| 200737120 ZK "Olimpic" | 653.50 | 0.00 |
| 113559784 Gigova akaunting sole owner LTD -Pernik | 2 500.22 | 0.00 |
| 130862189 NIT -Novi Internet Tehnologii sole owner LTD | 4 601.63 | 0.00 |
| 176369848 Obedinenie "Dinamiks" | 40 013.19 | 0.00 |
| 176401865 Zlaten vek za kultura DZZD | 20 850.49 | 0.00 |
| 113517130 Dzhuli ekspressole owner LTD | 17 895.22 | 0.00 |
| 201032985 Layf ST siti" sole owner LTD 15656 SIRION" LTD | 11 872.19 | 0.00 |
| 109500584 TALGO- KONSULT sole owner LTD - gr. Sofia | 12 705.60 | 0.00 |
| 101670570 „Forte Myuzik” LTD | 36 455.11 | 0.00 |
| 121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 18 483.20 | 0.00 |
None
None
