None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040431617 "Avtookazion" | 3 134.22 | 0.00 |
| 175347667 Kariarh | 6 817.22 | 0.00 |
| 201299148 GETSOV I PARTNYORI KONSULTANTS sole owner LTD | 7 567.12 | 0.00 |
| 130168784 EVROBILD sole owner LTD 1612, | 3 170.01 | 0.00 |
| 200471449 AB ORTODOKS | 43 600.41 | 0.00 |
| 176507943 Konsorcium "Hidrostroi-EKSA" | 1 409 247.26 | 0.00 |
| 131218521 Ka Konsult-04 LTD | 409.03 | 0.00 |
| 130216810 na | 21 034.55 | 0.00 |
| 200260808 Evrostart 2008" sole owner LTD | 10 225.84 | 0.00 |
| 121748902 Gradiakt Konsult LTD | 28 632.35 | 0.00 |
| 130113026 НОВОСТРОЙ КОНТРОЛ ООД | 8 262.25 | 0.00 |
| 121311169 Institut za upravlenie na programi i proekti sole owner LTD | 3 579.04 | 0.00 |
| 130295956 Odit konsult 2000 sole owner LTD | 1 406.05 | 0.00 |
| 130237159 MEDIA INTERAKT | 14 162.79 | 0.00 |
| 200719510 "Новиза" ЕООД | 1 319.13 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Йордан | 7 158.09 | 0.00 |
None
None
