
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000291709 Municipality Troyan | 0.00 | 0.00 |
000291627 Municipality Apriltsi | 0.00 | 0.00 |
000291584 Municipality LETNITSA | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201511170 Konsulti 03 LTD | 3 350.00 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 1 980.00 | 0.00 |
110507070 M i M agentsia sole owner LTD | 114 550.00 | 0.00 |
175306930 Evroproekt | 12 000.00 | 0.00 |
130562409 Mapeks JSC | 102 500.00 | 0.00 |
175072609 Tsentar za profesionalno obuchenie kam Alians za regionalni i grazhdanski initsiativi | 14 700.00 | 0.00 |
200264781 KONTO ODITING | 17.00 | 0.00 |
200620028 - | 52 180.00 | 0.00 |
None
None