None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 110544058 ST "Espero-Sevdalina Kolarova" | 2 400.00 | 0.00 |
| 110536175 R - Style | 118 419.20 | 0.00 |
| 110566713 MONTANA LTD | 169 870.06 | 0.00 |
| 121758166 Agrovodinvest | 12 880.00 | 0.00 |
| 110537398 Bulmesstroysole owner LTD | 1 042 729.09 | 0.00 |
| 110037724 Kontach LTD | 1 700.00 | 0.00 |
| 101729823 PERUN KKB sole owner LTD | 2 611.00 | 0.00 |
| 130988017 AUDIT KONSULT MD Ltd | 10 656.00 | 0.00 |
| 175072609 Tsentar za profesionalno obuchenie kam Alians za regionalni i grazhdanski initsiativi | 9 850.00 | 0.00 |
| 824098733 Geozashtita Plevensole owner LTD | 7 725.00 | 0.00 |
| 200779169 FinAsistsole owner LTD | 13 900.00 | 0.00 |
| 176072319 Grazhdansko druzhestvo "DUO" | 10 950.00 | 0.00 |
| 176451074 DUO | 7 018.48 | 0.00 |
| 104619976 MAD KAR sole owner LTD | 430 723.79 | 0.00 |
| 176150548 Konsortsium "ZHI VEL ART" | 37 000.00 | 0.00 |
None
None
